Section Menu 

Section Menu 

Ads

General Coins for Sale - Ebay

 

Mountain View Coins

Mintage US Coins - Jefferson Nickels

 

 Population/  Percent of
Date Mint  Mintage  Total Population
1938 P            19,515,365 0.03% ..........
1938 D              5,376,000 0.01%  
1938 S              4,105,000 0.01%  
1939 P Type I           120,627,535 0.21%  
1939 P Type II  Inc Above   
1939 D Type I              3,514,000 0.01%  
1939 D Type II  Inc Above   
1939 S Type I              6,630,000 0.01%  
1939 S Type II  Inc Above   
1940 P           176,499,158 0.30%  
1940 D            43,540,000 0.07%  
1940 S            39,690,000 0.07%  
1941 P           203,283,720 0.35%  
1941 D            53,432,000 0.09%  
1941 S            43,445,000 0.07%  
1942 P            49,818,600 0.08%  
1942 D            13,938,000 0.02%  
1942 P War            57,900,600 0.10%  
1942 S War            32,900,000 0.06%  
1943 P War           271,165,000 0.46%  
1943/2 P War  Inc Above   
1943 D War            15,294,000 0.03%  
1943 S War           104,060,000 0.18%  
1944 P War           119,150,000 0.20%  
1944 D War            32,309,000 0.05%  
1944 S War            21,640,000 0.04%  
1945 P War           119,408,100 0.20%
1945 D War            37,158,000 0.06%
1945 S War            58,939,000 0.10%
1946 P           161,116,000 0.27%
1946 D            45,292,200 0.08%
1946 S            13,560,000 0.02%
1947 P            95,000,000 0.16%
1947 D            37,822,000 0.06%
1947 S            24,720,000 0.04%
1948 P            89,348,000 0.15%
1948 D            44,734,000 0.08%
1948 S            11,300,000 0.02%
1949 P            60,652,000 0.10%
1949 D            36,498,000 0.06%
1949 D/S  Inc Above 
1949 S              9,716,000 0.02%
1950 P              9,847,386 0.02%
1950 D              2,630,030 0.00%
1951 P            28,609,500 0.05%
1951 D            20,460,000 0.03%
1951 S              7,776,000 0.01%
1952 P            64,069,980 0.11%
1952 D            30,638,000 0.05%
1952 S            20,572,000 0.03%
1953 P            46,772,800 0.08%
1953 D            59,878,600 0.10%
1953 S            19,210,900 0.03%
1954 P            47,917,350 0.08%
1954 D           117,136,560 0.20%
1954 S            29,384,000 0.05%
1954 S/D  Inc Above 
1955 P              8,266,200 0.01%
1955 D            74,464,100 0.13%
1955 S/D  Inc Above 
1956 P            35,885,384 0.06%
1956 D            67,222,940 0.11%
1957 P            39,655,952 0.07%
1957 D           136,828,900 0.23%
1958 P            17,963,652 0.03%
1958 D           168,249,120 0.29%
1959 P            28,397,291 0.05%
1959 D           160,738,240 0.27%
1960 P            57,107,602 0.10%
1960 D           192,582,180 0.33%
1961 P            76,668,244 0.13%
1961 D           229,342,760 0.39%
1962 P           100,602,019 0.17%
1962 D           280,195,720 0.48%
1963 P           178,851,645 0.30%
1963 D           276,829,460 0.47%
1964 P        1,028,622,762 1.75%
1964 D        1,787,297,160 3.04%
1965 P           136,131,380 0.23%
1966 P           156,208,283 0.27%
1967 P           107,325,800 0.18%
1968 D            91,227,880 0.16%
1968 S           103,437,540 0.18%
1969 D           202,807,500 0.34%
1969 S           123,099,631 0.21%
1970 D           515,485,380 0.88%
1970 S           241,464,814 0.41%
1971 P           106,884,000 0.18%
1971 D           316,144,800 0.54%
1972 P           202,036,000 0.34%
1972 D           351,694,600 0.60%
1973 P           384,396,000 0.65%
1973 D           261,405,000 0.44%
1974 P           601,752,000 1.02%
1974 D           277,373,000 0.47%
1975 P           181,772,000 0.31%
1975 D           401,875,300 0.68%
1976 P           367,124,000 0.62%
1976 D           563,964,147 0.96%
1977 P           585,376,000 1.00%
1977 D           297,313,460 0.51%
1978 P           391,308,000 0.67%
1978 D           313,092,780 0.53%
1979 P           463,188,000 0.79%
1979 D           325,867,672 0.55%
1980 P           593,004,000 1.01%
1980 D           502,323,448 0.85%
1981 P           657,504,000 1.12%
1981 D           364,801,843 0.62%
1982 P           292,355,000 0.50%
1982 D           373,726,544 0.64%
1983 P           561,615,000 0.95%
1983 D           536,726,276 0.91%
1984 P           746,769,000 1.27%
1984 D           517,675,146 0.88%
1985 P           647,114,962 1.10%
1985 D           459,747,446 0.78%
1986 P           536,883,483 0.91%
1986 D           361,819,140 0.62%
1987 P           371,499,481 0.63%
1987 D           410,590,604 0.70%
1988 P           771,360,000 1.31%
1988 D           663,771,652 1.13%
1989 P           898,812,000 1.53%
1989 D           570,842,474 0.97%
1990 P           661,636,000 1.12%
1990 D           663,938,503 1.13%
1991 P           614,104,000 1.04%
1991 D           436,496,678 0.74%
1992 P           399,552,000 0.68%
1992 D           450,565,113 0.77%
1993 P           412,076,000 0.70%
1993 D           406,084,135 0.69%
1994 P           722,160,000 1.23%
1994 D           715,762,110 1.22%
1995 P           774,156,000 1.32%
1995 D           888,112,000 1.51%
1996 P           829,332,000 1.41%
1996 D           817,736,000 1.39%
1997 P           470,972,000 0.80%
1997 D           466,640,000 0.79%
1998 P           688,272,000 1.17%
1998 D           635,360,000 1.08%
1999 P        1,212,000,000 2.06%
1999 D        1,066,720,000 1.81%
2000 P           846,240,000 1.44%
2000 D        1,509,250,000 2.57%
2001 P           675,704,000 1.15%
2001 D           627,680,000 1.07%
2002 P           539,280,000 0.92%
2002 D           691,200,000 1.18%
2003 P           441,840,000 0.75%
2003 D           383,040,000 0.65%
2004 P Peace           361,440,000 0.61%
2004 D Peace           372,000,000 0.63%
2004 P Keelboat           366,720,000 0.62%
2004 D Keelboat           344,880,000 0.59%
2005 P Bison           448,320,000 0.76%
2005 D Bison           487,680,000 0.83%
2005 P Ocean           394,080,000 0.67%
2005 D Ocean           411,120,000 0.70%
2006 P           693,120,000 1.18%
2006 D           809,280,000 1.38%
2007 P           571,680,000 0.97%
2007 D           626,160,000 1.06%
2008 P           279,840,000 0.48%
2008 D           345,600,000 0.59%
2009 P            39,840,000 0.07%
2009 D            46,800,000 0.08%
2010 P           260,640,000 0.44%
2010 D           229,920,000 0.39%
2011 P           450,000,000 0.77%
2011 D           540,240,000 0.92%
2012 P           464,640,000 0.79%
2012 D           558,960,000 0.95%
2013 P           607,440,000 1.03%
2013 D           615,600,000 1.05%
2014 P           570,720,000 0.97%
2014 D           635,520,000 1.08%
2015 P           752,880,000 1.28%
2015 D           846,720,000 1.44%
Total      58,820,215,720 100.00%

 

 

(rssfeed)