Section Menu 

Section Menu 

Ads

General Coins for Sale - Ebay

 

Mountain View Coins

Mintage US Coins - Barber Quarters

 

 Population/  Percent of
Date Mint  Mintage  Total Population
-----------
1892 P      8,237,245 3.11% ……….
1892 O      2,640,000 1.00%
1892 S        964,079 0.36%
1893 P      5,484,838 2.07%
1893 O      3,396,000 1.28%
1893 S      1,454,535 0.55%
1894 P      3,432,972 1.30%
1894 O      2,852,000 1.08%
1894 S      2,648,821 1.00%
1895 P      4,400,880 1.66%
1895 O      2,816,000 1.06%
1895 S      1,764,681 0.67%
1896 P      3,874,762 1.46%
1896 O      1,484,000 0.56%
1896 S        188,039 0.07%
1897 P      8,140,731 3.08%
1897 O      1,414,800 0.53%
1897 S        542,229 0.20%
1898 P    11,100,735 4.19%
1898 O      1,868,000 0.71%
1898 S      1,020,592 0.39%
1899 P    12,624,846 4.77%
1899 O      2,644,000 1.00%
1899 S        708,000 0.27%
1900 P    10,016,912 3.78%
1900 O      3,416,000 1.29%
1900 S      1,858,585 0.70%
1901 P      8,892,813 3.36%
1901 O      1,612,000 0.61%
1901 S          72,664 0.03%
1902 P    12,197,744 4.61%
1902 O      4,748,000 1.79%
1902 S      1,524,612 0.58%
1903 P      9,670,064 3.65%
1903 O      3,500,000 1.32%
1903 S      1,036,000 0.39%
1904 P      9,588,813 3.62%
1904 O      2,456,000 0.93%
1905 P      4,968,250 1.88%
1905 O      1,230,000 0.46%
1905 S      1,884,000 0.71%
1906 P      3,656,435 1.38%
1906 D      3,280,000 1.24%
1906 O      2,056,000 0.78%
1907 P      7,192,575 2.72%
1907 D      2,484,000 0.94%
1907 O      4,560,000 1.72%
1907 S      1,360,000 0.51%
1908 P      4,232,545 1.60%
1908 D      5,788,000 2.19%
1908 O      6,244,000 2.36%
1908 S        784,000 0.30%
1909 P      9,268,650 3.50%
1909 D      5,114,000 1.93%
1909 O        712,000 0.27%
1909 S      1,348,000 0.51%
1910 P      2,244,551 0.85%
1910 D      1,500,000 0.57%
1911 P      3,720,543 1.41%
1911 D        933,600 0.35%
1911 S        988,000 0.37%
1912 P      4,400,700 1.66%
1912 S        708,000 0.27%
1913 P        484,613 0.18%
1913 D      1,450,800 0.55%
1913 S          40,000 0.02%
1914 P      6,244,610 2.36%
1914 D      3,046,000 1.15%
1914 S        264,000 0.10%
1915 P      3,480,450 1.31%
1915 D      3,694,000 1.40%
1915 S        704,000 0.27%
1916 P      1,780,000 0.67%
1916 D      6,540,800 2.47%
Total  264,680,114 100.00%

 

(rssfeed)