Section Menu 

Section Menu 

Ads

General Coins for Sale - Ebay

 

Mountain View Coins

Mintage US Coins - Wheat Cents

 

 Total  Percent of Buy
Date Mint  Mintage  Total Population
1909 P          72,702,618 0.26265% ……..
1909 VDB          27,995,000 0.10114%
1909 S            1,825,000 0.00659%
1909 SVDB               484,000 0.00175%
1910 P         146,801,218 0.53035%
1910 S            6,045,000 0.02184%
1911 P         101,177,787 0.36553%
1911 D          12,672,000 0.04578%
1911 S            4,026,000 0.01454%
1912 P          68,153,060 0.24622%
1912 D          10,411,000 0.03761%
1912 S            4,431,000 0.01601%
1913 P          76,532,352 0.27649%
1913 D          15,804,000 0.05710%
1913 S            6,101,000 0.02204%
1914 P          75,238,432 0.27182%
1914 D            1,193,000 0.00431%
1914 S            4,137,000 0.01495%
1915 P          29,092,120 0.10510%
1915 D          22,050,000 0.07966%
1915 S            4,833,000 0.01746%
1916 P         131,833,677 0.47628%
1916 D          35,956,000 0.12990%
1916 S          22,510,000 0.08132%
1917 P         196,429,785 0.70965%
1917 D          55,120,000 0.19913%
1917 S          33,620,000 0.12146%
1918 P         288,104,634 1.04084%
1918 D          47,830,000 0.17280%
1918 S          34,680,000 0.12529%
1919 P         392,021,000 1.41626%
1919 D          57,154,000 0.20648%
1919 S         139,760,000 0.50491%
1920 P         310,165,000 1.12054%
1920 D          49,280,000 0.17803%
1920 S          46,220,000 0.16698%
1921 P          39,157,000 0.14146%
1921 S          15,274,000 0.05518%
1922 NO P  Unknown  #VALUE!
1922 D            7,160,000 0.02587%
1923 P          74,723,000 0.26995%
1923 S            8,700,000 0.03143%
1924 P          75,178,000 0.27160%
1924 D            2,520,000 0.00910%
1924 S          11,696,000 0.04225%
1925 P         139,949,000 0.50560%
1925 D          22,580,000 0.08158%
1925 S          26,380,000 0.09530%
1926 P         157,088,000 0.56751%
1926 D          28,020,000 0.10123%
1926 S            4,550,000 0.01644%
1927 P         144,440,000 0.52182%
1927 D          27,170,000 0.09816%
1927 S          14,276,000 0.05158%
1928 P         134,116,000 0.48452%
1928 D          31,170,000 0.11261%
1928 S          17,266,000 0.06238%
1929 P         185,262,000 0.66930%
1929 D          41,730,000 0.15076%
1929 S          50,148,000 0.18117%
1930 P         157,415,000 0.56870%
1930 D          40,100,000 0.14487%
1930 S          24,286,000 0.08774%
1931 P          19,396,000 0.07007%
1931 D            4,480,000 0.01618%
1931 S               866,000 0.00313%
1932 P            9,062,000 0.03274%
1932 D          10,500,000 0.03793%
1933 P          14,360,000 0.05188%
1933 D            6,200,000 0.02240%
1934 P         219,080,000 0.79147%
1934 D          24,446,000 0.08832%
1935 P         245,338,000 0.88634%
1935 D          47,000,000 0.16980%
1935 S          38,702,000 0.13982%
1936 P         309,637,569 1.11863%
1936 D          40,620,000 0.14675%
1936 S          29,130,000 0.10524%
1937 P         309,179,320 1.11698%
1937 D          50,430,000 0.18219%
1937 S          34,500,000 0.12464%
1938 P         156,696,734 0.56610%
1938 D          20,010,000 0.07229%
1938 S          15,180,000 0.05484%
1939 P         316,479,520 1.14335%
1939 D          15,160,000 0.05477%
1939 S          52,070,000 0.18811%
1940 P         586,825,872 2.12004%
1940 D          81,390,000 0.29404%
1940 S         112,940,000 0.40802%
1941 P         887,039,100 3.20462%
1941 D         128,700,000 0.46496%
1941 S          92,360,000 0.33367%
1942 P         657,828,600 2.37655%
1942 D         206,698,000 0.74674%
1942 S          85,590,000 0.30921%
1943 P         684,628,670 2.47337%
1943 D         217,660,000 0.78634%
1943 S         191,550,000 0.69202%
1944 P      1,435,400,000 5.18570%
1944 D         430,578,000 1.55556%
1944 S         282,760,000 1.02153%
1945 P      1,040,515,000 3.75909%
1945 D         226,268,000 0.81744%
1945 S         181,770,000 0.65668%
1946 P         991,665,000 3.58261%
1946 D         315,690,000 1.14050%
1946 S         198,100,000 0.71568%
1947 P         190,555,000 0.68842%
1947 D         194,750,000 0.70358%
1947 S          99,000,000 0.35766%
1948 P         317,570,000 1.14729%
1948 D         172,637,000 0.62369%
1948 S          81,735,000 0.29529%
1949 P         217,775,000 0.78676%
1949 D         153,132,000 0.55322%
1949 S          64,290,000 0.23226%
1950 P         272,686,386 0.98514%
1950 D         334,950,000 1.21008%
1950 S         118,505,000 0.42813%
1951 P         295,633,500 1.06804%
1951 D         625,355,000 2.25923%
1951 S         136,010,000 0.49137%
1952 P         186,856,980 0.67506%
1952 D         746,130,000 2.69556%
1952 S         137,800,004 0.49783%
1953 P         256,883,800 0.92805%
1953 D         700,515,000 2.53076%
1953 S         181,835,000 0.65692%
1954 P          71,873,350 0.25966%
1954 D         251,552,500 0.90879%
1954 S          96,190,000 0.34751%
1955 P         330,958,000 1.19566%
1955 D         563,257,200 2.03489%
1955 S          44,610,000 0.16116%
1956 P         421,414,384 1.52245%
1956 D      1,098,201,100 3.96749%
1957 P         283,787,652 1.02524%
1957 D      1,051,342,000 3.79820%
1958 P         253,400,652 0.91547%
1958 D         800,953,300 2.89362%
1959 P         610,864,291 2.20688%
1959 D      1,279,760,000 4.62341%
Total    27,679,991,167 100.00000%

 

(rssfeed)