Section Menu 

Section Menu 

Ads

General Coins for Sale - Ebay

 

Mountain View Coins

Mintage US Coins - Kennedy Half Dollars

 

 Population/  Percent of
Date Mint  Mintage  Total Population
1964 P     277,254,766 6.73% ………
1964 D     156,205,446 3.79%
1965 P       65,879,366 1.60%
1966 P     108,984,932 2.65%
1967 P     295,046,978 7.16%
1968 D     246,951,930 6.00%
1969 D     129,881,800 3.15%
1971 P     155,164,000 3.77%
1971 D     302,097,424 7.33%
1972 P     153,180,000 3.72%
1972 D     141,890,000 3.45%
1973 P       64,964,000 1.58%
1973 D       83,171,400 2.02%
1974 P     201,596,000 4.89%
1974 D       79,066,300 1.92%
1976 P     234,308,000 5.69%
1976 D     287,565,248 6.98%
1977 P       43,598,000 1.06%
1977 D       31,449,106 0.76%
1978 P       14,350,000 0.35%
1978 D       13,765,799 0.33%
1979 P       68,312,000 1.66%
1979 D       15,815,422 0.38%
1980 P       44,134,000 1.07%
1980 D       33,456,449 0.81%
1981 P       29,544,000 0.72%
1981 D       27,839,533 0.68%
1982 P       10,819,000 0.26%
1982 D       13,140,102 0.32%
1983 P       34,139,000 0.83%
1983 D       32,472,244 0.79%
1984 P       26,029,000 0.63%
1984 D       26,262,158 0.64%
1985 P       18,706,962 0.45%
1985 D       19,814,034 0.48%
1986 P       13,107,633 0.32%
1986 D       15,336,145 0.37%
1988 P       13,626,000 0.33%
1988 D       12,000,096 0.29%
1989 P       24,542,000 0.60%
1989 D       23,000,216 0.56%
1990 P       22,278,000 0.54%
1990 D       20,096,242 0.49%
1991 P       14,874,000 0.36%
1991 D       15,054,678 0.37%
1992 P       17,628,000 0.43%
1992 D       17,000,106 0.41%
1993 P       15,510,000 0.38%
1993 D       15,000,006 0.36%
1994 P       23,718,000 0.58%
1994 D       23,828,110 0.58%
1995 P       26,496,000 0.64%
1995 D       26,288,000 0.64%
1996 P       24,442,000 0.59%
1996 D       24,744,000 0.60%
1997 P       20,882,000 0.51%
1997 D       19,876,000 0.48%
1998 P       15,646,000 0.38%
1998 D       15,064,000 0.37%
1999 P         8,900,000 0.22%
1999 D       10,682,000 0.26%
2000 P       22,600,000 0.55%
2000 D       19,466,000 0.47%
2001 P       21,200,000 0.51%
2001 D       19,504,000 0.47%
2002 P         3,100,000 0.08%
2002 D         2,500,000 0.06%
2003 P         2,500,000 0.06%
2003 D         2,500,000 0.06%
2004 P         2,900,000 0.07%
2004 D         2,900,000 0.07%
2005 P         3,800,000 0.09%
2005 D         3,500,000 0.08%
2006 P         2,400,000 0.06%
2006 D         2,000,000 0.05%
2007 P         2,400,000 0.06%
2007 D         2,400,000 0.06%
2008 P         1,700,000 0.04%
2008 D         1,700,000 0.04%
2009 P         1,900,000 0.05%
2009 D         1,900,000 0.05%
2010 P         1,800,000 0.04%
2010 D         1,700,000 0.04%
2011 P         1,750,000 0.04%
2011 D         1,700,000 0.04%
2012 P         1,800,000 0.04%
2012 D         1,700,000 0.04%
2013 P         5,000,000 0.12%
2013 D         4,600,000 0.11%
2014 P         2,500,000 0.06%
2014 D         2,100,000 0.05%
2015 P         2,300,000 0.06%
2015 D         2,300,000 0.06%
2016 P
2016 D
Totals  4,118,593,631 100.00%

 

(rssfeed)