Mountain View Coins
Mintage US Coins - Classic Head Half Cent
| Population/ | ||||
| Date | Mintage | |||
| 1849 | 39,864 | .......... | ||
| 1850 | 39,812 | |||
| 1851 | 147,672 | |||
| 1853 | 129,694 | |||
| 1854 | 55,358 | |||
| 1855 | 56,500 | |||
| 1856 | 40,430 | |||
| 1857 | 35,180 | |||
| Total | 544,510 | 
| Population/ | ||||
| Date | Mintage | |||
| 1849 | 39,864 | .......... | ||
| 1850 | 39,812 | |||
| 1851 | 147,672 | |||
| 1853 | 129,694 | |||
| 1854 | 55,358 | |||
| 1855 | 56,500 | |||
| 1856 | 40,430 | |||
| 1857 | 35,180 | |||
| Total | 544,510 | 
(rssfeed)