Mountain View Coins

US Coins for Sale, Coin Collecting Tips and History of US Coins

New Page 1

AddThis Social Bookmark Button

Click above to add to Favorites

 

Home

 

Rate the State Park Quarters No signup needed

 

Talk About Coins (Coin Forum)

 

Visit My Coin Store

 

 Yes - I Buy Coins 

 

 

Coin Pictures (a webite of coin pictures)

Coin Collecting Articles

100's Articles on

Everything

 

 

Coin Magazine Comparison

New Dollar Coin News - ERRORS!!

PCGS/Investment Coins

 

How To Order

Join Our Email List

Hobby Coin Collecting News

 

Specials

Starter Sets

Indian Head Cents

Lincoln Cents

Liberty Nickels

Buffalo Nickels

Barber Dimes

Mercury Dimes

Barber Quarters

Standing Liberty Quarters

Washington Quarters

State Quarters

Barber Halves

Walking Liberty Halves

Franklin Halves

Kennedy Halves

Morgan Dollars

Gold and Silver Content of US Coins

Pocket Change

Market Watch

Free Download Page

 Yes - I Buy Coins       

Grading

Articles

FAQ

Great Links

Privacy/Security

About  

Customer Feedback

Contact US

Books

Cool Internet Links

Coin Dictionary

Holiday Specials

Mintage US Coins

Numismatic Links

12 Days of Christmas, Numismatic Style

 

Mintage Numbers for Mercury Dimes

 
   Population/    Percent of
Date Mint  Mintage    Total Population
       
1916 P       22,180,080   0.82949%
1916 D           264,000   0.00987%
1916 S       10,450,000   0.39081%
1917 P       55,230,000   2.06550%
1917 D         9,402,000   0.35162%
1917 S       27,330,000   1.02209%
1918 P       26,680,000   0.99778%
1918 D       22,674,800   0.84799%
1918 S       19,300,000   0.72178%
1919 P       35,740,000   1.33661%
1919 D         9,939,000   0.37170%
1919 S         8,850,000   0.33097%
1920 P       59,030,000   2.20761%
1920 D       19,171,000   0.71696%
1920 S       13,820,000   0.51684%
1921 P         1,230,000   0.04600%
1921 D         1,080,000   0.04039%
1923 P       50,130,000   1.87477%
1923 S         6,440,000   0.24084%
1924 P       24,010,000   0.89793%
1924 D         6,810,000   0.25468%
1924 S         7,120,000   0.26627%
1925 P       25,610,000   0.95777%
1925 D         5,117,000   0.19137%
1925 S         5,850,000   0.21878%
1926 P       32,160,000   1.20272%
1926 D         6,828,000   0.25535%
1926 S         1,520,000   0.05685%
1927 P       28,080,000   1.05014%
1927 D         4,812,000   0.17996%
1927 S         4,770,000   0.17839%
1928 P       19,480,000   0.72852%
1928 D         4,161,000   0.15561%
1928 S         4,100,000   0.15333%
1929 P       25,970,000   0.97123%
1929 D         5,034,000   0.18826%
1929 S         4,730,000   0.17689%
1930 P         6,770,000   0.25319%
1930 S         1,843,000   0.06892%
1931 P         3,150,000   0.11780%
1931 D         1,260,000   0.04712%
1931 S         1,800,000   0.06732%
1934 P       24,080,000   0.90055%
1934 D         6,772,000   0.25326%
1935 P       58,830,000   2.20013%
1935 D       10,477,000   0.39182%
1935 S       15,840,000   0.59239%
1936 P       87,504,130   3.27249%
1936 D       16,132,000   0.60331%
1936 S         9,210,000   0.34444%
1937 P       56,865,756   2.12667%
1937 D       14,146,000   0.52903%
1937 S         9,740,000   0.36426%
1938 P       22,198,728   0.83019%
1938 D         5,537,000   0.20707%
1938 S         8,090,000   0.30255%
1939 P       67,749,321   2.53370%
1939 D       24,394,000   0.91229%
1939 S       10,540,000   0.39418%
1940 P       65,361,827   2.44441%
1940 D       21,198,000   0.79276%
1940 S       21,560,000   0.80630%
1941 P     175,106,557   6.54865%
1941 D       45,634,000   1.70662%
1941 S       43,090,000   1.61148%
1942 P     205,432,329   7.68278%
1942 D       60,740,000   2.27156%
1942 S       49,300,000   1.84373%
1943 P     191,710,000   7.16959%
1943 D       71,949,000   2.69076%
1943 S       60,400,000   2.25885%
1944 P     231,410,000   8.65429%
1944 D       62,224,000   2.32706%
1944 S       49,490,000   1.85083%
1945 P     159,130,000   5.95116%
1945 D       40,245,000   1.50509%
1945 S       41,920,000   1.56773%
   2,673,932,528   100.00000%

 

Mercury Dime News



1916-S Mercury Dime a Quiet Oddity - NumisMaster.com

Publ.Date : Tue, 10 Jan 2012 15:04:50 GMT
Coin dealer wise to world treasure - Chicago Sun-Times

Publ.Date : Fri, 27 Jan 2012 19:13:30 GMT
Jerome Bettis's Hall of Fame-Worthy Fight to Save Kids From Asthma - ColorLines magazine

Publ.Date : Fri, 03 Feb 2012 15:09:23 GMT
The Coin Analyst: Possible New U.S. Collector Coins Suggested in Mint Survey - CoinWeek (blog)

Publ.Date : Tue, 24 Jan 2012 02:29:12 GMT
Will Ike Dollar Prices Ever Wake Up? - NumisMaster.com

Publ.Date : Fri, 20 Jan 2012 17:35:59 GMT
Puddle Review - Gaming Age

Publ.Date : Thu, 02 Feb 2012 22:03:40 GMT
Moon Base: Ingenuity... - Talk Radio News Service

Publ.Date : Thu, 02 Feb 2012 19:07:13 GMT
Streets of Your Town: This week's concerts, with A Rocky, Thurston Moore ... - Capital New York

Publ.Date : Mon, 30 Jan 2012 17:40:56 GMT
Old movie theaters like the Memphis: Cleveland Remembers - Plain Dealer

Publ.Date : Tue, 24 Jan 2012 14:38:35 GMT
Patriots Have Mindset to Pull Off Super Bowl Victory, Which New England Fans ... - NESN.com

Publ.Date : Mon, 30 Jan 2012 13:37:01 GMT
Rss Feed Reader
More Web Site Traffic

 

 
Google

 

 

 

FREE Work At Home GUIDE for our visitors!
 

 

Free Free Free

A Free Report on

12 Little-Known,

Niche eBay Markets

You Can Profit from Now!

 

  New Page 1  

Coinzine - The Net's First FUN Coin Magazine

icon icon

icon icon
 

Want to advertise your site here?  Contact us

 

 

 

 
 

Copyright 2011 www.mountainviewcoins.com. All Rights Reserved.