Mountain View Coins

US Coins for Sale, Coin Collecting Tips and History of US Coins

New Page 1

AddThis Social Bookmark Button

Click above to add to Favorites

Home

 

External Links

 

Coin Pictures

 

Join My Coin Collecting Forum

 

Visit My Coin Store

 

 Yes - I Buy Coins 

 

Coin Collecting Articles

150,000+ Articles on

Everything

 

 

Coin Magazine Comparison

New Dollar Coin News - ERRORS!!

PCGS/Investment Coins

 

How To Order

Join Our Email List

Hobby Coin Collecting News

 

Specials

Starter Sets

Indian Head Cents

Lincoln Cents

Liberty Nickels

Buffalo Nickels

Barber Dimes

Mercury Dimes

Barber Quarters

Standing Liberty Quarters

Washington Quarters

State Quarters

Barber Halves

Walking Liberty Halves

Franklin Halves

Kennedy Halves

Morgan Dollars

Gold and Silver Content of US Coins

Pocket Change

Market Watch

Free Download Page

 Yes - I Buy Coins       

Grading

Articles

FAQ

Great Links

Privacy/Security

About  

Customer Feedback

Contact US

Books

Cool Internet Links

Work Place Dorks

Coin Dictionary

Holiday Specials

Mintage US Coins

 

Mintage Numbers for Jefferson Nickels

 
   Population/    Percent of
Date Mint  Mintage    Total Population
1938 P            19,515,365   0.04%
1938 D              5,376,000   0.01%
1938 S              4,105,000   0.01%
1939 P Type I     0.00%
1939 P Type II           120,627,535   0.23%
1939 D Type I     0.00%
1939 D Type II              3,514,000   0.01%
1939 S Type I     0.00%
1939 S Type II              6,630,000   0.01%
1940 P           176,499,158   0.34%
1940 D            43,540,000   0.08%
1940 S            39,690,000   0.08%
1941 P           203,283,720   0.39%
1941 D            53,432,000   0.10%
1941 S            43,445,000   0.08%
1942 P            49,818,600   0.10%
1942 D            13,938,000   0.03%
1942 P War            57,900,600   0.11%
1942 S War            32,900,000   0.06%
1943 P War           271,165,000   0.52%
1943/2 P War     0.00%
1943 D War            15,294,000   0.03%
1943 S War           104,060,000   0.20%
1944 P War           119,150,000   0.23%
1944 D War            32,309,000   0.06%
1944 S War            21,640,000   0.04%
1945 P War           119,408,100   0.23%
1945 D War            37,158,000   0.07%
1945 S War            58,939,000   0.11%
1946 P           161,116,000   0.31%
1946 D            45,292,200   0.09%
1946 S            13,560,000   0.03%
1947 P            95,000,000   0.18%
1947 D            37,822,000   0.07%
1947 S            24,720,000   0.05%
1948 P            89,348,000   0.17%
1948 D            44,734,000   0.09%
1948 S            11,300,000   0.02%
1949 P            60,652,000   0.12%
1949 D            36,498,000   0.07%
1949 D/S     0.00%
1949 S              9,716,000   0.02%
1950 P              9,847,386   0.02%
1950 D              2,630,030   0.01%
1951 P            28,609,500   0.05%
1951 D            20,460,000   0.04%
1951 S              7,776,000   0.01%
1952 P            64,069,980   0.12%
1952 D            30,638,000   0.06%
1952 S            20,572,000   0.04%
1953 P            46,772,800   0.09%
1953 D            59,878,600   0.11%
1953 S            19,210,900   0.04%
1954 P            47,917,350   0.09%
1954 D           117,136,560   0.22%
1954 S            29,384,000   0.06%
1954 S/D     0.00%
1955 P              8,266,200   0.02%
1955 D            74,464,100   0.14%
1955 S/D     0.00%
1956 P            35,885,384   0.07%
1956 D            67,222,940   0.13%
1957 P            39,655,952   0.08%
1957 D           136,828,900   0.26%
1958 P            17,963,652   0.03%
1958 D           168,249,120   0.32%
1959 P            28,397,291   0.05%
1959 D           160,738,240   0.31%
1960 P            57,107,602   0.11%
1960 D           192,582,180   0.37%
1961 P            76,668,244   0.15%
1961 D           229,342,760   0.44%
1962 P           100,602,019   0.19%
1962 D           280,195,720   0.54%
1963 P           178,851,645   0.34%
1963 D           276,829,460   0.53%
1964 P        1,028,622,762   1.97%
1964 D        1,787,297,160   3.42%
1965 P           136,131,380   0.26%
1966 P           156,208,283   0.30%
1967 P           107,325,800   0.21%
1968 D            91,227,880   0.17%
1968 S           103,437,540   0.20%
1969 D           202,807,500   0.39%
1969 S           123,099,631   0.24%
1970 D           515,485,380   0.99%
1970 S           241,464,814   0.46%
1971 P           106,884,000   0.20%
1971 D           316,144,800   0.60%
1972 P           202,036,000   0.39%
1972 D           351,694,600   0.67%
1973 P           384,396,000   0.74%
1973 D           261,405,000   0.50%
1974 P           601,752,000   1.15%
1974 D           277,373,000   0.53%
1975 P           181,772,000   0.35%
1975 D           401,875,300   0.77%
1976 P           367,124,000   0.70%
1976 D           563,964,147   1.08%
1977 P           585,376,000   1.12%
1977 D           297,313,460   0.57%
1978 P           391,308,000   0.75%
1978 D           313,092,780   0.60%
1979 P           463,188,000   0.89%
1979 D           325,867,672   0.62%
1980 P           593,004,000   1.13%
1980 D           502,323,448   0.96%
1981 P           657,504,000   1.26%
1981 D           364,801,843   0.70%
1982 P           292,355,000   0.56%
1982 D           373,726,544   0.71%
1983 P           561,615,000   1.07%
1983 D           536,726,276   1.03%
1984 P           746,769,000   1.43%
1984 D           517,675,146   0.99%
1985 P           647,114,962   1.24%
1985 D           459,747,446   0.88%
1986 P           536,883,483   1.03%
1986 D           361,819,140   0.69%
1987 P           371,499,481   0.71%
1987 D           410,590,604   0.79%
1988 P           771,360,000   1.48%
1988 D           663,771,652   1.27%
1989 P           898,812,000   1.72%
1989 D           570,842,474   1.09%
1990 P           661,636,000   1.27%
1990 D           663,938,503   1.27%
1991 P           614,104,000   1.17%
1991 D           436,496,678   0.83%
1992 P           399,552,000   0.76%
1992 D           450,565,113   0.86%
1993 P           412,076,000   0.79%
1993 D           406,084,135   0.78%
1994 P           722,160,000   1.38%
1994 D           715,762,110   1.37%
1995 P           774,156,000   1.48%
1995 D           888,112,000   1.70%
1996 P           829,332,000   1.59%
1996 D           817,736,000   1.56%
1997 P           470,972,000   0.90%
1997 D           466,640,000   0.89%
1998 P           688,272,000   1.32%
1998 D           635,360,000   1.22%
1999 P        1,212,000,000   2.32%
1999 D        1,066,720,000   2.04%
2000 P           846,240,000   1.62%
2000 D        1,509,250,000   2.89%
2001 P           675,704,000   1.29%
2001 D           627,680,000   1.20%
2002 P           539,280,000   1.03%
2002 D           691,200,000   1.32%
2003 P           441,840,000   0.85%
2003 D           383,040,000   0.73%
2004 P Peace           361,440,000   0.69%
2004 D Peace           372,000,000   0.71%
2004 P Keelboat           366,720,000   0.70%
2004 D Keelboat           344,880,000   0.66%
2005 P Bison           448,320,000   0.86%
2005 D Bison           487,680,000   0.93%
2005 P Ocean           394,080,000   0.75%
2005 D Ocean           411,120,000   0.79%
2006 P           693,120,000   1.33%
2006 D           809,280,000   1.55%
2007 P           571,680,000   1.09%
2007 D           626,160,000   1.20%
2008 P           279,840,000   0.54%
2008 D           345,600,000   0.66%
2009 P            39,840,000   0.08%
2009 D            46,800,000   0.09%
Total      52,286,935,720   100.00%

Jefferson Nickel News


America the Beautiful Quarters Product Prices Announced - CoinNews.net (press release)

Publ.Date : Wed, 10 Mar 2010 09:10:14 GMT+00:00
Try First Issues When You Need a Challenge - NumisMaster.com

Publ.Date : Fri, 05 Mar 2010 15:30:02 GMT+00:00
Who Won the War? 10 College Recruiting Rivalries and the Victors - Bleacher Report

Publ.Date : Tue, 16 Feb 2010 14:03:37 GMT+00:00
RSS feeds
More Web Site Traffic

 

 
Google

 

 

 

FREE Work At Home GUIDE for our visitors!
 

 

Free Free Free

A Free Report on

12 Little-Known,

Niche eBay Markets

You Can Profit from Now!

 

  New Page 1


 

Want to advertise your site here?  Contact us

 

 

 

 
 

Copyright 2006 www.mountainviewcoins.com. All Rights Reserved.