Mountain View Coins

US Coins for Sale, Coin Collecting Tips and History of US Coins

New Page 1

AddThis Social Bookmark Button

Click above to add to Favorites

 

Home

 

Rate the State Park Quarters No signup needed

 

Talk About Coins (Coin Forum)

 

Visit My Coin Store

 

 Yes - I Buy Coins 

 

 

Coin Pictures (a webite of coin pictures)

Coin Collecting Articles

100's Articles on

Everything

 

 

Coin Magazine Comparison

New Dollar Coin News - ERRORS!!

PCGS/Investment Coins

 

How To Order

Join Our Email List

Hobby Coin Collecting News

 

Specials

Starter Sets

Indian Head Cents

Lincoln Cents

Liberty Nickels

Buffalo Nickels

Barber Dimes

Mercury Dimes

Barber Quarters

Standing Liberty Quarters

Washington Quarters

State Quarters

Barber Halves

Walking Liberty Halves

Franklin Halves

Kennedy Halves

Morgan Dollars

Gold and Silver Content of US Coins

Pocket Change

Market Watch

Free Download Page

 Yes - I Buy Coins       

Grading

Articles

FAQ

Great Links

Privacy/Security

About  

Customer Feedback

Contact US

Books

Cool Internet Links

Coin Dictionary

Holiday Specials

Mintage US Coins

Numismatic Links

12 Days of Christmas, Numismatic Style

 

Mintage Numbers for Indian Head Cents/Pennies

 
   Population/    Percent of
Date Mint  Mintage    Total Population
       
1859           36,400,000   1.96795%
1860           20,566,000   1.11189%
1861           10,100,000   0.54605%
1862           28,075,000   1.51786%
1863           49,840,000   2.69458%
1864 copper         13,740,000   0.74285%
1864 bronze         39,233,714   2.12116%
1864 L                      -     0.00000%
1865           35,429,286   1.91547%
1866            9,826,500   0.53127%
1867            9,821,000   0.53097%
1868           10,266,500   0.55505%
1869/9                        -     0.00000%
1869            6,420,000   0.34709%
1870            5,275,000   0.28519%
1871            3,929,500   0.21245%
1872            4,042,000   0.21853%
1873           11,676,500   0.63129%
1874           14,187,500   0.76704%
1875           13,528,000   0.73139%
1876            7,944,000   0.42949%
1877               852,500   0.04609%
1878            5,799,850   0.31357%
1879           16,231,200   0.87753%
1880           38,964,955   2.10662%
1881           39,211,575   2.11996%
1882           38,581,100   2.08587%
1883           45,589,109   2.46476%
1884           23,261,742   1.25764%
1885           11,765,384   0.63609%
1886           17,654,290   0.95447%
1887           45,226,483   2.44515%
1888           37,494,414   2.02712%
1889           48,869,361   2.64210%
1890           57,182,854   3.09157%
1891           47,072,350   2.54495%
1892           37,649,832   2.03552%
1893           46,642,195   2.52169%
1894           16,752,132   0.90570%
1895           38,343,636   2.07303%
1896           39,057,293   2.11162%
1897           50,466,330   2.72844%
1898           49,823,079   2.69366%
1899           53,600,031   2.89786%
1900           66,833,794   3.61334%
1901           79,611,143   4.30414%
1902           87,376,722   4.72399%
1903           85,094,493   4.60060%
1904           61,328,015   3.31567%
1905           80,719,163   4.36405%
1906           96,022,255   5.19141%
1907         108,138,618   5.84647%
1908           32,327,987   1.74780%
1908 S          1,115,000   0.06028%
1909           14,370,645   0.77694%
1909 S             309,000   0.01671%
Total    1,849,639,030   100.00000%

 

Indian Head Cent News



Copper used to make 'a red cent' - The Star Democrat

Publ.Date : Thu, 02 Feb 2012 13:34:21 GMT
Investors seek avenues for investing in platinum - mydigitalfc.com

Publ.Date : Fri, 03 Feb 2012 19:26:16 GMT
Bargain Gold: Three Denominations Offer Some Great Values - NumisMaster.com

Publ.Date : Wed, 01 Feb 2012 14:27:59 GMT
Set for another big haul - The Hindu

Publ.Date : Thu, 02 Feb 2012 14:30:49 GMT
Nation and world briefs: 1793 penny sells for $1.38 million - Fort Worth Star Telegram

Publ.Date : Mon, 09 Jan 2012 04:33:27 GMT
Gold Type Coins Regain Some Premium - NumisMaster.com

Publ.Date : Tue, 24 Jan 2012 19:45:46 GMT
India raises tax on gold, silver imports - gulfnews.com

Publ.Date : Tue, 17 Jan 2012 19:06:11 GMT
Iran braces for new sanctions - Daily Pioneer

Publ.Date : Wed, 01 Feb 2012 18:32:38 GMT
Mystery outweighs facts for 1792 - Numismatic News

Publ.Date : Mon, 09 Jan 2012 18:12:08 GMT
Live! Reprieve for Chidambaram in 2G case - Rediff

Publ.Date : Thu, 02 Feb 2012 05:22:15 GMT
Add RSS Feeds To My Web Pages
Website Traffic Promotion

 

 
Google

 

 

 

FREE Work At Home GUIDE for our visitors!
 

 

Free Free Free

A Free Report on

12 Little-Known,

Niche eBay Markets

You Can Profit from Now!

 

  New Page 1  

Coinzine - The Net's First FUN Coin Magazine

icon icon

icon icon
 

Want to advertise your site here?  Contact us

 

 

 

 
 

Copyright 2011 www.mountainviewcoins.com. All Rights Reserved.