Mountain View Coins

US Coins for Sale, Coin Collecting Tips and History of US Coins

New Page 1

AddThis Social Bookmark Button

Click above to add to Favorites

Home

 

External Links

 

Coin Pictures

 

Talk About Coin (Coin Forum)

 

Visit My Coin Store

 

 Yes - I Buy Coins 

 

Coin Collecting Articles

150,000+ Articles on

Everything

 

 

Coin Magazine Comparison

New Dollar Coin News - ERRORS!!

PCGS/Investment Coins

 

How To Order

Join Our Email List

Hobby Coin Collecting News

 

Specials

Starter Sets

Indian Head Cents

Lincoln Cents

Liberty Nickels

Buffalo Nickels

Barber Dimes

Mercury Dimes

Barber Quarters

Standing Liberty Quarters

Washington Quarters

State Quarters

Barber Halves

Walking Liberty Halves

Franklin Halves

Kennedy Halves

Morgan Dollars

Gold and Silver Content of US Coins

Pocket Change

Market Watch

Free Download Page

 Yes - I Buy Coins       

Grading

Articles

FAQ

Great Links

Privacy/Security

About  

Customer Feedback

Contact US

Books

Cool Internet Links

Work Place Dorks

Coin Dictionary

Holiday Specials

Mintage US Coins

 

Mintage Numbers for Indian Head Cents/Pennies

 
   Population/    Percent of
Date Mint  Mintage    Total Population
       
1859           36,400,000   1.96795%
1860           20,566,000   1.11189%
1861           10,100,000   0.54605%
1862           28,075,000   1.51786%
1863           49,840,000   2.69458%
1864 copper         13,740,000   0.74285%
1864 bronze         39,233,714   2.12116%
1864 L                      -     0.00000%
1865           35,429,286   1.91547%
1866            9,826,500   0.53127%
1867            9,821,000   0.53097%
1868           10,266,500   0.55505%
1869/9                        -     0.00000%
1869            6,420,000   0.34709%
1870            5,275,000   0.28519%
1871            3,929,500   0.21245%
1872            4,042,000   0.21853%
1873           11,676,500   0.63129%
1874           14,187,500   0.76704%
1875           13,528,000   0.73139%
1876            7,944,000   0.42949%
1877               852,500   0.04609%
1878            5,799,850   0.31357%
1879           16,231,200   0.87753%
1880           38,964,955   2.10662%
1881           39,211,575   2.11996%
1882           38,581,100   2.08587%
1883           45,589,109   2.46476%
1884           23,261,742   1.25764%
1885           11,765,384   0.63609%
1886           17,654,290   0.95447%
1887           45,226,483   2.44515%
1888           37,494,414   2.02712%
1889           48,869,361   2.64210%
1890           57,182,854   3.09157%
1891           47,072,350   2.54495%
1892           37,649,832   2.03552%
1893           46,642,195   2.52169%
1894           16,752,132   0.90570%
1895           38,343,636   2.07303%
1896           39,057,293   2.11162%
1897           50,466,330   2.72844%
1898           49,823,079   2.69366%
1899           53,600,031   2.89786%
1900           66,833,794   3.61334%
1901           79,611,143   4.30414%
1902           87,376,722   4.72399%
1903           85,094,493   4.60060%
1904           61,328,015   3.31567%
1905           80,719,163   4.36405%
1906           96,022,255   5.19141%
1907         108,138,618   5.84647%
1908           32,327,987   1.74780%
1908 S          1,115,000   0.06028%
1909           14,370,645   0.77694%
1909 S             309,000   0.01671%
Total    1,849,639,030   100.00000%

 

Indian Head Cent News


An Hour Of Saffron Democracy - CounterCurrents.org

Publ.Date : Thu, 02 Sep 2010 16:24:15 GMT+00:00
Allocator Interview: Gold Bullion and Islamic Private Equity: Protection and ... - Opalesque

Publ.Date : Thu, 02 Sep 2010 06:35:08 GMT+00:00
The Punter: Bookies take a fresh look at cricket markets after Pakistan ... - Belfast Telegraph

Publ.Date : Wed, 01 Sep 2010 23:01:16 GMT+00:00
Patterns Require Large Bank Balance - NumisMaster.com

Publ.Date : Tue, 31 Aug 2010 14:03:24 GMT+00:00
Gold's investment demand casts a shadow on jewellery consumption - Business Standard

Publ.Date : Thu, 26 Aug 2010 17:19:50 GMT+00:00
Husband and wife find metal detecting a rewarding hobby - Fremont News Messenger

Publ.Date : Tue, 31 Aug 2010 12:37:24 GMT+00:00
Yeoman services rendered by Subramaniam to nation recalled - The Hindu

Publ.Date : Sun, 29 Aug 2010 10:28:42 GMT+00:00
RBI directive to ease coin shortage in NE - Assam Tribune

Publ.Date : Sun, 29 Aug 2010 18:37:21 GMT+00:00
"See a penny, pick it up". It may not be your average penny. - TriCities.com

Publ.Date : Wed, 25 Aug 2010 18:46:54 GMT+00:00
The $500 million coin - Washington Post (blog)

Publ.Date : Wed, 11 Aug 2010 16:28:22 GMT+00:00
RSS Feed Reader
Increased Website Traffic

 

 
Google

 

 

 

FREE Work At Home GUIDE for our visitors!
 

 

Free Free Free

A Free Report on

12 Little-Known,

Niche eBay Markets

You Can Profit from Now!

 

  New Page 1


 

Want to advertise your site here?  Contact us

 

 

 

 
 

Copyright 2010 www.mountainviewcoins.com. All Rights Reserved.